P 8.0823, 155.7800, -0.9980,  255, 0, 0,  3,  to_South_Qeynos
P -59.7918, -1331.7234, 0.6260,  255, 0, 0,  3,  to_Qeynos_Hills
P -484.0000, -183.0000, 3.7510,  255, 0, 0,  3,  to_The_Plane_of_Knowledge_(Click_Book)
P -341.9560, -190.6448, -24.3456,  255, 0, 0,  3,  to_Qeynos_Aqueduct_System
P 162.1703, -300.3462, -2.6932,  255, 0, 0,  3,  to_Qeynos_Aqueduct_System
P -301.0000, -342.0000, 0.6260,  128, 128, 128,  2,  LuSun_(GM_Monk)
P -393.0000, -290.0000, 0.6260,  128, 128, 128,  2,  Togahn_Sorast_(GM_Monk)
P -313.0000, -257.0000, 14.6260,  128, 128, 128,  2,  Seta_Bakindo_(GM_Monk)
P -302.0000, -257.0000, 14.6260,  0, 128, 0,  2,  Shenro_Kazpur_(Merchant)
P -243.0000, -132.0000, 0.6260,  0, 128, 0,  2,  Sneed_Galliway_(General)
P -204.0000, -125.0000, 0.6260,  0, 128, 0,  2,  Tanlyn_Galliway_(General)
P -235.0000, -6.0000, -0.3740,  255, 0, 0,  2,  Priest_of_Discord
P -94.0000, -217.0000, 0.6260,  0, 128, 0,  2,  Tubal_Weaver_(General)
P 450.3208, 87.4346, 35.2526,  255, 255, 255,  2,  Temple_of_Life
P 692.0000, 155.0000, -14.3740,  128, 128, 128,  2,  Tonmerk_Plorsin_(GM_Cleric)
P 677.0000, 108.0000, -13.3740,  128, 128, 128,  2,  Filian_Weagleross_(GM_Paladin)
P 677.0000, 58.0000, -13.3740,  128, 128, 128,  2,  Priestess_Jahnda_(GM_Cleric)
P 603.0000, 132.0000, -13.3740,  128, 128, 128,  2,  Priestess_Caulria_(GM_Cleric)
P 627.2520, 174.6180, -14.9980,  128, 128, 128,  2,  Suuspa_Clanim_(GM_Paladin)
P 748.0000, 131.0000, -13.3740,  0, 128, 0,  2,  Balhallia_(Cleric_Spells)
P 470.0000, 174.0000, 33.7510,  128, 128, 128,  2,  Astaed_Wemor_(GM_Paladin)
P 424.0000, 227.0000, 23.7510,  128, 128, 128,  2,  Davloran_Girionlis_(GM_Paladin)
P 261.2799, 233.5925, 0.0020,  128, 128, 128,  2,  Nomsoe_Jusagta_(GM_Cleric)
P 228.1231, 200.3987, 0.0020,  0, 240, 0,  2,  Gabrielle_Spirit_(Tribute)
P 115.5431, 128.4256, 0.0020,  128, 128, 128,  2,  Roesager_Thusten_(GM_Paladin)
P 120.6045, 136.2710, 0.0020,  0, 128, 0,  2,  Henlom_Visrek_(Cleric_Spells)
P 161.1948, 161.0006, 0.0020,  0, 128, 0,  2,  Berane_Constarg_(Cleric_Spells)
P 8.5822, 86.9541, 14.1582,  0, 128, 0,  2,  Roger_the_Tall_(Armor)
P -12.7211, 65.2316, 0.4187,  0, 128, 0,  2,  Gerault_Takenmaul_(Armor)
P -34.0000, -60.0000, 3.7510,  0, 128, 0,  2,  Svena_Ironforge_(Jewelcrafting)
P -60.0000, -52.0000, 3.7510,  0, 128, 0,  2,  Ziska_Ironforge_(Jewelcrafting)
P -86.0000, -50.0000, 3.7510,  0, 128, 0,  2,  Rendallen_Ironforge_(Weapons)
P -24.0000, 22.0000, 3.7510,  0, 128, 0,  2,  Connie_Link_(Smithing)
P 5.0000, 11.0000, 3.7510,  0, 128, 0,  2,  Nerissa_(Armor,Roam)
P -160.0000, -69.0000, -29.2490,  0, 128, 0,  2,  Pelshia_Thuxpire_(Weapons)
P -185.3690, -32.9691, -32.9980,  255, 255, 255,  2,  Rogue_Guild
P -52.0000, -21.0000, 3.7510,  0, 128, 0,  2,  Dren_Ironforge_(Smithing)
P -342.8757, -133.7029, 3.7510,  255, 255, 255,  2,  Crow`s_Bar
P -90.0000, -175.0000, -40.4522,  255, 0, 0,  3,  to_Qeynos_Aqueduct_System
P -398.2469, 21.4772, -0.9990,  255, 0, 0,  3,  to_South_Qeynos
P -202.6042, -77.4320, 0.0020,  240, 240, 240,  2,  Sneed_Galliway`s_Trading_Post
P -74.0873, -12.0489, 0.0020,  240, 240, 240,  2,  Ironforge`s
P -1.9640, 91.1914, 0.0020,  240, 240, 240,  2,  The_Cobbler
P 148.2881, 97.6552, 0.0020,  240, 240, 240,  2,  Temple_of_Life
P 152.3788, 30.8121, 6.0020,  240, 240, 0,  2,  Teleport_from_Temple
P 468.3060, 169.0264, 30.0020,  240, 240, 0,  2,  Teleport_to_Temple
P -34.7676, -39.9211, 1.5252,  255, 255, 255,  2,  Jewel_Box
P -313.7878, -68.3234, 4.1235,  128, 0, 128,  2,  Brew_Barrel
P -295.9928, -37.0843, 1.5277,  255, 255, 0,  2,  Fake_Painting
P -186.6879, -74.3019, -32.9980,  128, 128, 128,  2,  Knargon_Lanenda_(GM_Rogue)
P -206.2168, -139.8372, -32.9980,  128, 128, 128,  2,  Reldin_Harkolis_(GM_Rogue)
P -161.3149, -141.8109, -32.9980,  128, 128, 128,  2,  Zannsin_Resdinet_(GM_Rogue)
P -265.0020, -83.8368, -19.9980,  255, 255, 0,  2,  Fake_Wall
P 74.6100, 89.0893, 0.0020,  0, 0, 0,  2,  Dranom_Ghenson
P 68.0093, 88.2166, 2.3035,  0, 0, 0,  2,  Aenia_Ghenson
P 77.4900, 108.6855, 0.0020,  0, 0, 0,  2,  Audwin_Bellsong_(Mercenary)
P 75.6680, 144.8318, 0.0020,  0, 0, 0,  2,  Anne_Bellsong_(Mercenary)
P 3.1999, -84.9004, 0.1582,  0, 0, 0,  2,  Hurrieta_Ironforge
P 10.3734, -106.4840, 16.1582,  0, 0, 0,  2,  Brohan_Ironforge
P -270.6290, -137.3550, 0.1582,  0, 0, 0,  2,  Gibson_Galliway
P -395.8099, -243.1628, 0.0020,  0, 127, 127,  2,  Artisan_Tar_Cordell_(Tradeskill_Quests)
P -415.1351, -104.9867, -0.9980,  0, 0, 0,  2,  Jaylia_the_Faithful
P -325.6404, -301.9420, 14.1582,  127, 127, 127,  2,  Phin_Esromap_(GM_Monk)
P -347.3275, -304.8379, 14.1582,  127, 127, 127,  2,  Togahn_Sorash_(GM_Monk)
P -358.0726, -90.6107, 0.0020,  0, 127, 0,  2,  Crow_(General)
P -369.4481, -78.3639, 0.1582,  0, 127, 0,  2,  Sabnie_Blagard_(General)
P -359.1172, -115.9499, 0.0020,  0, 127, 0,  2,  Ania_Klephia_(General)
P -342.2237, -49.0044, 0.1582,  0, 0, 0,  2,  Moodoro_Finharn_(Roam)
P -332.7920, -38.8440, 0.0020,  0, 0, 0,  2,  Flynn_Merrington
P -132.6254, -204.2826, 0.1582,  0, 0, 0,  2,  Exterminator_Wintloag
P -90.0044, -281.8535, 0.0020,  0, 0, 0,  2,  Drun_Vorwig
P -246.2637, -67.1068, -32.7376,  0, 0, 0,  2,  Nax_Ghruna_(Roam)
P -262.9843, -92.3201, -19.9980,  240, 240, 0,  2,  TRAP:_Fake_Floor
P 703.0580, 131.4744, -13.8417,  240, 240, 0,  2,  Teleport_to_City
P -202.8884, -266.8728, 0.1582,  127, 127, 127,  2,  Guard_Treitan_(GM_Warrior)
P -122.9559, -302.2680, 44.1270,  0, 0, 0,  2,  Leanon_Ruksey
P -195.5319, -310.2632, 44.1270,  0, 0, 0,  2,  Vegalys_Keldrane
P 160.7984, -339.3944, 0.1582,  240, 240, 0,  2,  Fake_Wall
P -148.4254, -25.6064, -30.9980,  127, 127, 127,  2,  Hanns_Krieghor_(GM_Rogue)
P -182.7937, -44.5234, -33.9980,  0, 127, 127,  2,  Poison_Masker_Tenk_(Poison_Tasks)
P -181.8797, -16.9831, -33.9980,  127, 127, 127,  2,  Renux_Herkanor_(GM_Rogue)
P -162.0999, -59.5847, -32.9980,  0, 127, 0,  2,  Ghil_Starn_(General)
P -347.1999, -88.7641, 0.0020,  0, 127, 0,  2,  Nerissa_Clothspinner_(Armor)
P -313.9361, -118.4908, 0.0020,  0, 127, 127,  2,  Segran_Rajhar_(Task_Master)
P -189.7040, -52.5514, -0.9980,  0, 127, 127,  2,  Artisan_Vor_Westrider_(Trade_Skill_Quests)
P 124.8880, 143.6493, 0.0020,  0, 127, 0,  2,  Kragie_Rolana_(Cleric_Spells)
P 130.8510, 161.3013, 0.0020,  0, 127, 0,  2,  Mellisa_Purgor_(Cleric_Spells)
P 145.8546, 161.1646, 0.0020,  0, 127, 0,  2,  Whysia_Flock_(General)
P 254.5798, 109.9051, -0.9980,  0, 0, 0,  2,  Felodius_Sworddancer
P 227.5703, 221.9063, 0.0020,  0, 127, 0,  2,  Enpero_Mesog_(Cleric_Spells)
P 240.1366, 228.4935, 0.0020,  0, 127, 0,  2,  Ladia_Qursii_(Cleric_Spells)
P 270.8495, 231.9327, 0.0020,  0, 0, 0,  2,  Velarte_Selire
P 350.0887, 154.0561, 10.0020,  0, 0, 0,  2,  Lashun_Novashire
P 668.8884, 205.1472, -14.9980,  127, 127, 127,  2,  Camlend_Serbold_(GM_Paladin)
P -584.6602, -1203.6448, 1.5229,  0, 0, 0,  2,  Tomer_Instogle
P 74.0000, -428.0000, 0.0030,  240, 0, 0,  2,  Succor
P 339.3577, -1156.2863, 0.0020,  0, 0, 0,  2,  Kraxz_Darkpaw_(Named)
P -84.2604, -1154.9153, 0.0020,  0, 0, 0,  2,  Fippy_Darkpaw_(Named,Roam_to_Castle)
P 445.2719, 88.8114, -15.9980,  0, 0, 240,  1,  GS:_Old_Silver_Coin
P 160.5313, -438.7993, 0.0020,  0, 0, 0,  2,  Grennet_Stormhand
P 130.8503, -353.7614, 0.0020,  0, 0, 0,  2,  Rolon_Banari
P 344.4128, -158.1618, 0.0020,  0, 0, 0,  2,  Rineval_Talyas
P 362.9489, -191.9522, 0.0020,  0, 127, 127,  2,  Jorren_Boxmover_(Tasks)
P -295.9926, -42.7836, 0.0020,  0, 0, 0,  2,  Faldor_Hendrys
P -64.0739, -73.0819, -0.1733,  128, 0, 128,  2,  Forge
P 285.5197, 182.8136, 1.0020,  0, 0, 0,  2,  Enic_Ruklin_(Roam)
